Kristian Morgan (33): The Junior Open 2019 - Stableford (yellow) Thursday 25th July 2019 | Hollows & Ruffet (1-9, 10-18) - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 148 | 531 | 323 | 515 | 148 | 433 | 477 | 118 | 2988 | 406 | 131 | 393 | 372 | 438 | 413 | 358 | 171 | 360 | 3042 | 6030 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 7 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 50 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 48 | 98 | ||
Stableford | 1 | 0 | 2 | 2 | 4 | 2 | 3 | 4 | 2 | 20 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 21 | 41 | ||
Result: (Disqualified from competition: 3.3b signed for wrong handicap) |
10th place (Jay Coles) 12th place (Mariella Buchanan)
Back to The Junior Open 2019 - Stableford (yellow) pages.
Compare this round against others in the competition