Theo Lester (36): The Junior Open 2019 - Stableford (yellow) Thursday 25th July 2019 | Hollows & Ruffet (1-9, 10-18) - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 148 | 531 | 323 | 515 | 148 | 433 | 477 | 118 | 2988 | 406 | 131 | 393 | 372 | 438 | 413 | 358 | 171 | 360 | 3042 | 6030 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 3 | 45 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 44 | 89 | ||
Stableford | 2 | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 26 | 53 | ||
Result: 53 Points |
Back to The Junior Open 2019 - Stableford (yellow) pages.
Compare this round against others in the competition