Karen Preedy (10): KFEST18: Event Three, The Singles Open Thursday 10th May 2018 | Hollows & Ruffet (1-9, 10-18) - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 285 | 131 | 454 | 285 | 485 | 127 | 314 | 447 | 103 | 2631 | 359 | 108 | 393 | 346 | 419 | 370 | 323 | 150 | 327 | 2795 | 5426 | ||
SI | 12 | 10 | 16 | 6 | 4 | 18 | 8 | 2 | 14 | OUT | 3 | 9 | 17 | 5 | 15 | 13 | 1 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 4 | 6 | 5 | 7 | 3 | 4 | 6 | 3 | 43 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 43 | 86 | ||
Stableford | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 16 | 32 | ||
Result: 32 Points |
6th place (Marcus Foster) 8th place (Donald Glover)
Back to KFEST18: Event Three, The Singles Open pages.
Compare this round against others in the competition