Kobe Wesson (7): Kendleshire Junior Open 2016 Wednesday 24th August 2016 | Hollows & Ruffet (1-9, 10-18) - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 171 | 538 | 362 | 540 | 203 | 459 | 477 | 140 | 3220 | 409 | 163 | 440 | 484 | 452 | 455 | 368 | 198 | 378 | 3347 | 6567 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 4 | 4 | 6 | 4 | 10 | 3 | 5 | 6 | 3 | 45 | 4 | 2 | 4 | 9 | 5 | 4 | 3 | 3 | 5 | 39 | 84 | ||
Result: Gross 84 |
35th place (Tom Sproull) 37th place (Brandon Skidmore)
Back to Kendleshire Junior Open 2016 pages.
Compare this round against others in the competition