Andrew Frost (22): The Big Bash #12 Friday 17th July 2015 | Hollows - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 295 | 148 | 531 | 323 | 515 | 148 | 433 | 477 | 118 | 2988 | 2988 | ||||||||||||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
Score | 6 | 3 | 6 | 7 | 8 | 3 | 5 | 6 | 6 | 50 | 50 | ||||||||||||
Stableford | 2 | 4 | 3 | 1 | 2 | 4 | 4 | 3 | 1 | 24 | 24 | ||||||||||||
Result: 24 Points |
11th place (Christopher Wells) 13th place (David Talbot)
Back to The Big Bash #12 pages.
Compare this round against others in the competition