Jack Harris (22): The Big Bash #11 Friday 10th July 2015 | Hollows - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 295 | 148 | 531 | 323 | 515 | 148 | 433 | 477 | 118 | 2988 | 2988 | ||||||||||||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
Score | 6 | 4 | 8 | 7 | 5 | 3 | 5 | 5 | 4 | 47 | 47 | ||||||||||||
Stableford | 2 | 3 | 1 | 1 | 5 | 4 | 4 | 4 | 3 | 27 | 27 | ||||||||||||
Result: 27 Points |
3rd place (Brin Jones) 5th place (James Drakett)
Back to The Big Bash #11 pages.
Compare this round against others in the competition