Gary Weston (18): The Big Bash #11 Friday 10th July 2015 | Hollows - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 295 | 148 | 531 | 323 | 515 | 148 | 433 | 477 | 118 | 2988 | 2988 | ||||||||||||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
Score | 4 | 4 | 6 | 7 | 7 | 5 | 6 | 8 | 2 | 49 | 49 | ||||||||||||
Stableford | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 4 | 18 | 18 | ||||||||||||
Result: 18 Points |
7th place (Alan Hudson) 9th place (Aaron Cole)
Back to The Big Bash #11 pages.
Compare this round against others in the competition