Matthew Janes (24): Kendleshire Junior Open 2014 Thursday 7th August 2014 | Hollows & Ruffet (1-9, 10-18) - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 171 | 538 | 362 | 540 | 203 | 459 | 477 | 140 | 3220 | 409 | 163 | 440 | 484 | 452 | 455 | 368 | 198 | 378 | 3347 | 6567 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 5 | 4 | 6 | 5 | 7 | 6 | 6 | 7 | 7 | 53 | 6 | 5 | 7 | 5 | 5 | 6 | 7 | 4 | 6 | 51 | 104 | ||
Stableford | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 14 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 14 | 28 | ||
Result: Gross 104 |
53rd place (Joshua Jones) 55th place (Dylan Xanh)
Back to Kendleshire Junior Open 2014 pages.
Compare this round against others in the competition