Joseph Workman (18): Kendleshire Junior Open Wednesday 25th July 2012 | Hollows & Ruffet (1-9, 10-18) - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 171 | 538 | 362 | 540 | 203 | 459 | 477 | 140 | 3220 | 409 | 163 | 440 | 484 | 452 | 455 | 368 | 198 | 378 | 3347 | 6567 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 8 | 5 | 10 | 5 | 8 | 5 | 5 | 7 | 7 | 60 | 6 | 9 | 6 | 7 | 6 | 12 | 8 | 4 | 6 | 64 | 124 | ||
Result: Gross 124 |
74th place (Isabel Ovens) 76th place (Huxley Howell)
Back to Kendleshire Junior Open pages.
Compare this round against others in the competition