Jacky Watson (11): LMS25 Monday 1st September 2025 | Hollows (1-9) - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 285 | 131 | 454 | 285 | 485 | 127 | 314 | 447 | 103 | 2631 | 2631 | ||||||||||||
SI | 6 | 5 | 4 | 3 | 1 | 9 | 8 | 2 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
Score | 5 | NR | 6 | 5 | 6 | 4 | 4 | 5 | 3 | 38 | NR | ||||||||||||
Stableford | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 21 | 21 | ||||||||||||
Result: 21 Points |
1st place (David Greenwood) 3rd place (Marcus Sykes)
Compare this round against others in the competition