Susan Lear (14): LMS25 Monday 1st September 2025 | Hollows (1-9) - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 285 | 131 | 454 | 285 | 485 | 127 | 314 | 447 | 103 | 2631 | 2631 | ||||||||||||
SI | 6 | 5 | 4 | 3 | 1 | 9 | 8 | 2 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
Score | 6 | 4 | 6 | 7 | 6 | 5 | 6 | NR | 4 | 44 | NR | ||||||||||||
Stableford | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 15 | 15 | ||||||||||||
Result: 15 Points |
17th place (Trevor Pell) 19th place (Frank Smith)
Compare this round against others in the competition