Richard Roberts (9) (7/10 allowance): The Bristol Mixed Pairs 2025 - Round 1 Sunday 25th May 2025 | Ruffet & Badminton (10-18, 19-27) - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 406 | 131 | 393 | 437 | 438 | 436 | 358 | 171 | 360 | 3130 | 297 | 385 | 418 | 175 | 353 | 151 | 438 | 448 | 144 | 2809 | 5939 | ||
SI | 10 | 8 | 4 | 16 | 2 | 12 | 6 | 18 | 14 | OUT | 9 | 7 | 5 | 15 | 1 | 13 | 3 | 17 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 34 | 69 | ||
Score | NR | 4 | 4 | 6 | 4 | 4 | 6 | 2 | 3 | 33 | NR | NR | NR | NR | NR | 4 | NR | NR | 3 | 7 | NR | ||
Stableford | 0 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 21 | ||
Result: 21 Points |
Back to The Bristol Mixed Pairs 2025 - Round 1 pages.