Kohan Livingstone (23) (95% allowance): The Kendleshire Junior Open 2024 Thursday 25th July 2024 | Hollows & Ruffet (1-9, 10-18) - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 340 | 171 | 538 | 384 | 540 | 203 | 469 | 477 | 140 | 3262 | 409 | 163 | 440 | 484 | 452 | 455 | 368 | 198 | 378 | 3347 | 6609 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 9 | 7 | 3 | 15 | 1 | 11 | 5 | 17 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 4 | 3 | 6 | 6 | 10 | 3 | 8 | 10 | 4 | 54 | 8 | 3 | 5 | 7 | 6 | 5 | 6 | 4 | 7 | 51 | 105 | ||
Result: Gross 105 |
41st place (Ollie Willett) 43rd place (Finley Curtis)
Back to The Kendleshire Junior Open 2024 pages.
Compare this round against others in the competition