Hugo Highams (15) (95% allowance): The Kendleshire Junior Open 2024 Thursday 25th July 2024 | Hollows & Ruffet (1-9, 10-18) - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 340 | 171 | 538 | 384 | 540 | 203 | 469 | 477 | 140 | 3262 | 409 | 163 | 440 | 484 | 452 | 455 | 368 | 198 | 378 | 3347 | 6609 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 9 | 7 | 3 | 15 | 1 | 11 | 5 | 17 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 4 | 47 | 9 | 2 | 6 | 7 | 4 | 7 | 6 | 5 | 11 | 57 | 104 | ||
Result: Gross 104 |
45th place (Fergus Mort) 47th place (Ronan Power)
Back to The Kendleshire Junior Open 2024 pages.
Compare this round against others in the competition