Jackson Wojahn-Parker (4) (95% allowance): The Kendleshire Junior Open 2024 Thursday 25th July 2024 | Hollows & Ruffet (1-9, 10-18) - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 340 | 171 | 538 | 384 | 540 | 203 | 469 | 477 | 140 | 3262 | 409 | 163 | 440 | 484 | 452 | 455 | 368 | 198 | 378 | 3347 | 6609 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 9 | 7 | 3 | 15 | 1 | 11 | 5 | 17 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 38 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 38 | 76 | ||
Result: Gross 76 |
16th place (Aston Coogan-Bourke) 18th place (Charles Ford)
Back to The Kendleshire Junior Open 2024 pages.
Compare this round against others in the competition