Craig Barden (20) (95% allowance): MEN: Individual Stableford 19 May Sunday 19th May 2024 | Hollows & Ruffet (1-9, 10-18) - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 171 | 538 | 384 | 540 | 203 | 469 | 477 | 140 | 3217 | 409 | 163 | 440 | 484 | 452 | 455 | 368 | 198 | 378 | 3347 | 6564 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 4 | 4 | 8 | 5 | 8 | 4 | 7 | 6 | 3 | 49 | 5 | 5 | 6 | 6 | 4 | 6 | 7 | 3 | 5 | 47 | 96 | ||
Stableford | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 15 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 2 | 16 | 31 | ||
Result: 31 Points |
10th place (Aaron Locke) 12th place (Richard Hurcom)
Back to MEN: Individual Stableford 19 May pages.
Compare this round against others in the competition