William Robinson (14) (95% allowance): The Kendleshire Junior Open 2023 Thursday 27th July 2023 | Hollows & Ruffet (1-9, 10-18) - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 171 | 538 | 384 | 540 | 203 | 469 | 477 | 140 | 3252 | 409 | 163 | 440 | 484 | 452 | 455 | 368 | 198 | 378 | 3347 | 6599 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 5 | 3 | 4 | 7 | 7 | 5 | 6 | 6 | 4 | 47 | 7 | 4 | 5 | 5 | 7 | 6 | 7 | 4 | 7 | 52 | 99 | ||
Result: Gross 99 |
46th place (George Marshall) 48th place (Isaac Vitale)
Back to The Kendleshire Junior Open 2023 pages.
Compare this round against others in the competition