Taylor Hodgson (9) (95% allowance): The Kendleshire Junior Open 2021 Thursday 29th July 2021 | Hollows & Ruffet (1-9, 10-18) - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 285 | 131 | 454 | 285 | 485 | 127 | 314 | 447 | 103 | 2631 | 359 | 108 | 393 | 346 | 419 | 370 | 323 | 150 | 327 | 2795 | 5426 | ||
SI | 12 | 10 | 8 | 6 | 2 | 18 | 16 | 4 | 14 | OUT | 3 | 13 | 17 | 5 | 15 | 7 | 1 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | 3 | 6 | 7 | 8 | 3 | 7 | 6 | 3 | 49 | 5 | 3 | 5 | 5 | 5 | 5 | 8 | 4 | 8 | 48 | 97 | ||
Result: Gross 98 |
Note: includes -0.5 score balancing amendment
64th place (Dylan Hartley) 66th place (Catherine Boyle)
Back to The Kendleshire Junior Open 2021 pages.
Compare this round against others in the competition