Division Two Results | Points | |
1st | Michael Pound(22) | 40 |
2nd | Stephen Ward(21) | 37 |
3rd | John Hole(21) | 36 |
4th | Alan Hardwell(17) | 35 |
5th | Tim Paine(23) | 35 |
6th | John Treasure(21) | 34 |
7th | David Mead(24) Chipping Sodbury Golf Club | 34 |
8th | Christopher Taylor(24) | 34 |
9th | Eric Millard(22) | 33 |
10th | Clive Parratt(18) | 33 |
11th | Terence Day(18) | 33 |
12th | Simon Emery(19) | 32 |
13th | Christopher Berens(20) Cirencester | 32 |
14th | Philip Chard(24) | 32 |
15th | John Sexton(24) | 31 |
16th | Arthur Wintle(19) | 31 |
17th | Terry Jennings(18) | 31 |
18th | Barrie Spiller(24) | 31 |
19th | Robert Thompson(16) Chipping Sodbury Golf Club | 30 |
20th | Robert Higgins(18) | 30 |
21st | Derek Mitchell(19) | 30 |
22nd | Andy Robbins(16) Long Ashton Golf Club | 30 |
23rd | Peter Whitfield(16) | 30 |
24th | Cuthbert Brain(20) | 29 |
25th | Terry Lewis(16) Shirehampton Park | 29 |
26th | Shaun Dyke(23) Shirehampton Park | 29 |
27th | Bob Buck(19) | 29 |
28th | G Kellett(23) Cottrell Park Golf Club | 29 |
29th | David Black(24) | 29 |
30th | Michael Hooper(22) | 28 |
31st | Alan Curtis(24) | 28 |
32nd | David Pike(17) | 28 |
33rd | John Townsend(21) | 28 |
34th | John Govey(24) | 28 |
35th | Richard Tempest(19) | 28 |
36th | John Doubleday(17) | 27 |
37th | Patrick Jefferies(19) | 27 |
38th | John E Smith(21) Chipping Sodbury Golf Club | 27 |
39th | D Lane(17) Parc Golf Centre | 27 |
40th | Fred Waters(16) Chippenham Golf Club | 27 |
41st | Roy Holloway(18) | 27 |
42nd | I Price(16) Royal Porthcawl Golf Club | 27 |
43rd | Brian Mundy(19) | 27 |
44th | Alan Reed(24) | 26 |
45th | Geoff Good(16) Long Ashton Golf Club | 26 |
46th | Peter Manning(16) | 26 |
47th | Lawrie Hughes(19) Daventry & District | 26 |
48th | Andrew Griffiths(19) | 26 |
49th | James McDermott(19) | 26 |
50th | Mike Nicholas(21) Forest Hills Golf Club (Gloucestershire) | 25 |
51st | John Widdicombe(24) | 25 |
52nd | D Stephenson(16) Cottrell Park Golf Club | 25 |
53rd | Ian Pearson(20) Frilford Heath | 25 |
54th | T Rosser(17) St Pierre Golf Club | 25 |
55th | Don Meek(16) Ross-on-Wye | 25 |
56th | John Westwood(18) | 24 |
57th | David Watson(20) | 24 |
58th | Ian F Pascoe(20) Chippenham Golf Club | 24 |
59th | Roy Taylor(18) | 24 |
60th | Terry Jarrett(18) Ross-on-Wye | 24 |
61st | Brian Turner(20) Henbury Golf Club | 24 |
62nd | P Gillard(18) Pontypridd Golf Club | 24 |
63rd | Peter K Bowe(16) Filton Golf Club | 24 |
64th | John J H Pugh(16) Minchinhampton Golf Club | 23 |
65th | Colin Parsons(21) | 23 |
66th | Jeff Hughes(24) | 23 |
67th | D Jones(21) | 23 |
68th | Stuart G Allen(23) Broome Manor Golf Club | 23 |
69th | Peter Ward(24) | 22 |
70th | Gordon Harris(18) Brickhampton Court | 22 |
71st | D Penber(16) Pontypridd Golf Club | 22 |
72nd | Peter Ponter(24) Chipping Sodbury Golf Club | 22 |
73rd | C Gould(17) Newport (Gwent) Golf Club | 20 |
74th | John Wright(18) Minchinhampton Golf Club | 19 |
75th | Paul Fisher(23) | 19 |
76th | Mike Findlay(20) Ross-on-Wye | 18 |
76th | David Lane(21) | 18 |
78th | Patrick Fitzroy-Kelly(24) Thornbury Golf Centre | 17 |
79th | H Cotton(20) Pontypridd Golf Club | 16 |
80th | C Parks(19) St Pierre Golf Club | 16 |
81st | John Seaton(24) | 16 |
82nd | Richard Wright(16) Cotswold Hills Golf Club | 15 |
83rd | E Williams(23) Cottrell Park Golf Club | 15 |
84th | Ray Thorpe(21) | 0 |
DQ | Dave Shuttleworth(22) Forest Hills Golf Club (Gloucestershire) | DQ No Card Returned |
WD | Rod Wesson(21) The Players Club | WD |
Page will refresh results automatically for one hour