Results | Nett | |
1st | Matthew Parratt(5) | 67 |
2nd | Joe Harvey(5) | 70 |
2nd | Stuart Hardy(1) Forest Hills Golf Club (Gloucestershire) | 70 |
4th | Karl Jones(6) | 71 |
4th | Stephen Faulkner(4) Burnham & Berrow | 71 |
4th | Nick Day(-2) Henbury Golf Club | 71 |
4th | Jack Cassell(8) | 71 |
8th | Scott Ayres(4) | 73 |
8th | Jason Cuff(3) | 73 |
8th | Nigel Wilson(8) | 73 |
8th | A Cobb(3) Ellesborough | 73 |
12th | Mark Willis(9) | 74 |
12th | Richard Kippen(2) | 74 |
12th | Daniel Palomeque(5) | 74 |
15th | Michael England(8) | 75 |
15th | Aaron England(9) | 75 |
15th | Oliver Glaze(0) | 75 |
18th | Terrance O'donnell(2) St Mellons Golf Club | 76 |
18th | Nigel Evans(1) St Mellons Golf Club | 76 |
18th | Caolan Orchard(5) | 76 |
18th | Louis O'Regan(1) | 76 |
18th | Steve Jordan(5) Bristol & Clifton Golf Club | 76 |
18th | Ian Wilkie(1) Thornbury Golf Centre | 76 |
18th | Matthew Webb(3) St Pierre Golf Club | 76 |
25th | Nicholas Lee(2) Weston-Super-Mare | 77 |
25th | Andrew Cousins(3) | 77 |
25th | Karl Mason(1) Stratford Oaks | 77 |
25th | Pat Murphy(6) | 77 |
25th | Lee Ayres(2) | 77 |
30th | Stuart Mason(5) West Midlands & Widney Manor | 78 |
30th | Andrew Merton(6) Celtic Manor Resort | 78 |
30th | Nathan Rogers(5) | 78 |
30th | Haider Hussain(2) | 78 |
34th | Lee Williams(3) The Players Club Golf Club | 79 |
34th | Matt Kippen(-1) Enmore Park Golf Club | 79 |
34th | Michael Day(1) Henbury Golf Club | 79 |
34th | Jason Heaven(3) Burnham & Berrow | 79 |
38th | Stuart McNeill(6) | 80 |
38th | Paul Shurety(6) | 80 |
38th | John Iles(5) | 80 |
41st | Nick Garcia(7) | 81 |
41st | Andrew Batten(4) | 81 |
41st | Alexander Ward(0) | 81 |
44th | Will Smith(5) | 82 |
45th | Dayson Pearce(4) | 84 |
45th | Geoff Lowe(8) | 84 |
47th | Chris Brown(2) Royal North Devon | 85 |
48th | Brian Maxwell(6) | 88 |
49th | Ewan Cairns(4) Duddingston Golf Club | NR |
49th | Christopher Evans(1) | NR |
51st | Nicholas Maynard(7) | DQ No card returned (Rule 6-6b) |
51st | Huw Tate(2) St Pierre Golf Club | DQ No card returned (Rule 6-6b) |
51st | David Barrell(1) St Pierre Golf Club | DQ n |
Page will refresh results automatically for one hour