Please contact Dawn Ward (Junior Organiser) for full details of this event
PLEASE BE ON THE FIRST TEE AT LEAST 10 MINUTES BEFORE YOUR TEE TIME FOR INFORMATION REGARDING THE EVENT
Results | Nett | |
1st | Joseph Jnr Hastings(12) | 68 |
2nd | Chloe Lloyd(9) Knowle Golf Club | 68 |
3rd | Taylor Hodgson(26) Long Ashton Golf Club | 68 |
4th | James Austen(24) Chipping Sodbury Golf Club | 68 |
5th | Joshua Millington(5) The Players Club Golf Club | 68 |
6th | Harry Kennedy(8) Bristol & Clifton Golf Club | 69 |
7th | Tom Morris(13) Lansdown | 69 |
8th | Djibrael Ali(13) | 69 |
9th | Oliver Crowley(13) Henbury Golf Club | 70 |
10th | Charlie Mckinnes(9) Minchinhampton Golf Club | 70 |
11th | A Curnock(7) Minchinhampton Golf Club | 70 |
12th | Sebastian Pender(5) Minchinhampton Golf Club | 70 |
13th | E Fry(11) Westonbirt Golf Club | 70 |
14th | Rhys McGinley(6) Ross-on-Wye | 70 |
15th | Lewis Ault(11) Long Ashton Golf Club | 71 |
16th | Daniel Berry(11) Minchinhampton Golf Club | 71 |
17th | K Simpson(20) Parc Golf Centre | 71 |
18th | Louis Ross(3) Long Ashton Golf Club | 71 |
19th | Ashley Millington(6) The Players Club | 71 |
20th | Angus Dickens(18) Bowood Golf & Country Club | 71 |
21st | Isabel Payne(12) | 72 |
22nd | Charlie Jenkins(24) Thornbury Golf Centre | 72 |
23rd | Max Holford(4) Cotswold Hills Golf Club | 73 |
24th | Lewis Ewins(12) Saltford Golf Club | 73 |
25th | Isabella Hopkins JNR(6) Bristol & Clifton Golf Club | 74 |
26th | Oliver Barlass(22) Bristol & Clifton Golf Club | 74 |
27th | Louis Scarpino(25) | 74 |
28th | Dylan Duffy(11) Minchinhampton Golf Club | 74 |
29th | Haydn Vince(21) Saltford Golf Club | 75 |
30th | Leah Bowden(15) Burnham & Berrow | 75 |
31st | Shannon Jones(16) | 75 |
32nd | Milan Reed(3) Long Ashton Golf Club | 76 |
33rd | Isobel Lloyd(5) Minchinhampton Golf Club | 76 |
34th | Danny Townsend(11) Minchinhampton Golf Club | 76 |
35th | Kobe Wesson(6) | 77 |
36th | Bethany Earl(19) | 77 |
37th | Daniel Ballard(27) Thornbury Golf Centre | 77 |
38th | Lily Oswald(28) | 77 |
39th | Jackson Wojahn-Parker(16) Broadway | 78 |
40th | Riley Wood(28) Henbury Golf Club | 78 |
41st | Charlie Lester(27) Saltford Golf Club | 78 |
42nd | Salem Alabkal(13) | 79 |
43rd | Joshua Barlass(16) Farrington Park Golf Club | 79 |
44th | Jake Oswin(10) Saltford Golf Club | 79 |
45th | Robyn Bailey(20) | 79 |
46th | Zak Armstrong(28) | 80 |
47th | Lowen Stephens(15) Wells | 81 |
48th | Jamie Berry(8) Minchinhampton Golf Club | 81 |
49th | Alex Georgiou(6) Saltford Golf Club | 82 |
50th | Ethan Holway(8) | 82 |
51st | Charlie Saxton(13) Thornbury Golf Centre | 83 |
52nd | Max Murphy(14) | 83 |
53rd | Ryan Carter(13) Brickhampton Court | 88 |
54th | Ryan Bowden(9) Burnham & Berrow | 92 |
55th | Billy Braund(26) | 94 |
56th | Dominica Stevenson(35) Brickhampton Court | 96 |
Page will refresh results automatically for one hour