Results | Nett | |
1st | Samuel Harrison(18) Long Ashton Golf Club | 67 |
2nd | Lewis Ewins(18) Saltford Golf Club | 68 |
3rd | Joseph Jnr Hastings(19) | 69 |
4th | Tom Matthews(7) | 70 |
5th | Max Murphy(27) | 71 |
6th | Alex Ault(5) | 71 |
7th | Joshua Millington(15) The Players Club Golf Club | 71 |
8th | Jake Harvey(3) Thornbury Golf Centre | 71 |
9th | Shannon Jones(23) | 72 |
10th | Harry Cowley(10) Minchinhampton Golf Club | 73 |
11th | Matthew Bell(0) Lilley Brook | 74 |
12th | Milan Reed(11) Long Ashton Golf Club | 74 |
13th | Sam Ballard(13) Thornbury Golf Centre | 74 |
14th | Jamie Davis(9) Cumberwell Park Golf Club | 74 |
15th | Ryan Prosser(2) | 75 |
16th | Toby Janes(11) | 75 |
17th | Harry Kennedy(12) Bristol & Clifton Golf Club | 75 |
18th | Max Holford(5) Cotswold Hills Golf Club | 75 |
19th | Isabel Payne(12) | 75 |
20th | Ben Payne(17) | 76 |
21st | Jake Russell(17) Farrington Park Golf Club | 76 |
22nd | Dylan Xanh(2) Mendip Spring | 76 |
23rd | Nathan Moore(3) Long Ashton Golf Club | 76 |
24th | Jake Harris(12) Knowle Golf Club | 76 |
25th | Riley Bragg(19) The Players Club Golf Club | 76 |
26th | Brandon Skidmore(12) Cotswold Hills Golf Club | 76 |
27th | Sebastian Pender(5) Minchinhampton Golf Club | 77 |
28th | Josh Gray(11) | 77 |
29th | Carys Parker(7) | 77 |
30th | Harry Griffiths(6) Ross-on-Wye | 77 |
31st | Liam O'Mara(8) Bath | 77 |
32nd | Kobe Wesson(6) | 77 |
33rd | Ethan Holway(13) | 77 |
34th | Sam Woods(16) | 77 |
35th | Bethany Earl(26) | 77 |
36th | Joss Lerwill(12) Haverfordwest Golf Club | 78 |
37th | Olivia Bannon(12) Broome Manor Golf Club | 78 |
38th | Liam Greig(9) The Gloucester Golf Club | 78 |
39th | Kyle Mitchell(22) Bristol Golf Club (The) | 78 |
40th | Jack James(24) Knowle Golf Club | 79 |
41st | Samuel Pepler(13) Mendip | 79 |
42nd | Bradley Rossiter(8) Chippenham Golf Club | 79 |
43rd | Tom Smith(8) Cumberwell Park Golf Club | 79 |
44th | Tom Sproull(7) Bristol & Clifton Golf Club | 79 |
45th | Charlie Goss(6) Burnham & Berrow | 79 |
46th | Louis Ross(9) Long Ashton Golf Club | 79 |
47th | B Smith(7) Cumberwell Park Golf Club | 79 |
48th | Dylan John(21) Saltford Golf Club | 79 |
49th | Ben Ramus(28) | 79 |
50th | Sabrina Thompson-Green(14) Cotswold Hills Golf Club | 80 |
51st | Harry Brookes(11) Cotswold Hills Golf Club | 80 |
52nd | Ashley Millington(13) The Players Club | 80 |
53rd | Cain Warren(14) | 80 |
54th | Lewis Ault(11) | 80 |
55th | Dewi John(9) Saltford Golf Club | 81 |
56th | Davina Xanh(5) Mendip Spring | 81 |
57th | Alexandra Sadler(10) | 81 |
58th | Sam Williams(6) Long Ashton Golf Club | 81 |
59th | Louis D'Ambrosio(6) Cotswold Hills Golf Club | 82 |
60th | Djibrael Ali(23) Long Ashton Golf Club | 83 |
61st | E Fry(16) Westonbirt Golf Club | 83 |
62nd | Abby Gray(9) Wells | 83 |
63rd | Adam Blue(2) Chipping Sodbury Golf Club | 83 |
64th | Ryan Bowden(23) Burnham & Berrow | 84 |
65th | A Curnock(12) Minchinhampton Golf Club | 84 |
66th | Harry Paterson JNR(10) St Pierre Golf Club | 85 |
67th | Jackson Carey(10) Farrington Park Golf Club | 86 |
68th | Tom Beckenham(6) Cumberwell Park Golf Club | 86 |
69th | Jessica Atwell(13) Llanwern Golf Club | 87 |
70th | Lewis Flett(7) Cirencester | 87 |
71st | Robyn Bailey(26) | 87 |
72nd | Leah Bowden(18) Burnham & Berrow | 89 |
73rd | Kimberley Parker(9) | 89 |
74th | Danny Townsend(19) Minchinhampton Golf Club | 89 |
75th | Isabella Bleaken(20) | 90 |
76th | Gabrielle Haynes(27) Knowle Golf Club | 91 |
77th | Chloe Lloyd(17) Knowle Golf Club | 91 |
78th | William Brookes(14) Saltford Golf Club | 97 |
79th | Benjamin Tooth(12) | NR |
80th | Harrison Selwyn(9) Clevedon Golf Club | DQ Signed for incorrect score |
Page will refresh results automatically for one hour