| Results | Nett | |
| 1st | Geoff Lowe(6) | 67 |
| 2nd | William Hart(4) | 69 |
| 3rd | Christopher Evans(1) | 69 |
| 4th | Ross Stearn(5) | 70 |
| 5th | Nathan Rogers(5) | 70 |
| 6th | Joe Harvey(3) | 70 |
| 7th | Haider Hussain(3) | 70 |
| 8th | Louis O'Regan(1) | 71 |
| 9th | Samuel Taylor(3) Henbury Golf Club | 71 |
| 10th | Joseph Long(4) | 71 |
| 11th | Jamie Dick(-1) | 72 |
| 12th | Lee Ayres(1) | 72 |
| 13th | Nick Day(-3) Henbury Golf Club | 72 |
| 14th | Ufaq Qazi(9) | 72 |
| 15th | Carl M Rose(3) | 72 |
| 16th | Rhys David(1) | 72 |
| 17th | Christopher L Williams-Camp(2) Minchinhampton Golf Club | 72 |
| 18th | Joshua Davies(1) | 73 |
| 19th | Nigel Evans(2) St Mellons Golf Club | 73 |
| 20th | Matthew Parratt(5) | 73 |
| 21st | Michael England(8) | 73 |
| 22nd | Will Mullins(2) Knowle Golf Club | 74 |
| 23rd | Ewan Cairns(4) Duddingston Golf Club | 74 |
| 24th | Edward Ledger(5) | 74 |
| 25th | Nicholas Maynard(9) | 74 |
| 26th | Neil Mossman(6) Oake Manor Golf Club | 74 |
| 27th | Russell Osman(4) Burnham & Berrow Golf Club | 74 |
| 28th | Karl Jones(5) | 74 |
| 29th | N F Stokes(6) Lilley Brook | 74 |
| 30th | Jason Page(6) | 75 |
| 31st | Luke Ayrton(3) Cumberwell Park Golf Club | 75 |
| 32nd | Terrance O'donnell(3) St Mellons Golf Club | 75 |
| 33rd | Jack Pring(2) Bristol & Clifton Golf Club | 75 |
| 34th | Michael Leahy(9) | 75 |
| 35th | Steven Matthews(9) | 76 |
| 36th | Mike Shemwell(3) Newport (Gwent) Golf Club | 76 |
| 37th | Michael Day(0) Henbury Golf Club | 76 |
| 38th | James Cooper(4) Cumberwell Park Golf Club | 76 |
| 39th | D J Toogood(1) | 76 |
| 40th | Brian Maxwell(6) | 76 |
| 41st | Joe Stevens(4) | 76 |
| 42nd | Stuart Hardy(1) Forest Hills Golf Club (Gloucestershire) | 77 |
| 43rd | Daniel Palomeque(6) | 77 |
| 44th | Peter Notton(4) Knowle Golf Club | 78 |
| 45th | Matthew Morgan(5) Celtic Manor Resort | 78 |
| 46th | David Cotter(4) | 78 |
| 47th | Will Smith(5) | 78 |
| 48th | Scott Ayres(4) | 78 |
| 49th | David Westlake(3) | 78 |
| 50th | Tog Saunders(7) | 78 |
| 51st | Jamie Tong(5) Oake Manor Golf Club | 79 |
| 52nd | Andrew Cousins(4) | 80 |
| 53rd | Jason Cuff(3) | 80 |
| 54th | Andrew Batten(5) | 81 |
| 55th | Gary Lowe(8) Minchinhampton Golf Club | 82 |
| 56th | Brian Prosser(7) | 83 |
| 57th | Nic Pomeroy(7) Burnham & Berrow | 84 |
| 58th | Paul Shurety(9) | 84 |
| 59th | Stuart Coleman(7) Oake Manor Golf Club | 85 |
| 60th | Paul James(3) The Players Club Golf Club | 87 |
| 61st | Mike Dickinson(9) Monmouthshire Golf Club | 87 |
| 62nd | Huw Tate(2) St Pierre Golf Club | NR |
| 63rd | Jeremy Harvey(3) Parc Golf Centre | NR |
| 64th | Lee Davies(8) West Monmouthshire Golf Club | NR |
| 65th | Oliver Glaze(0) | NR |
| 66th | Julian Lee(7) Monmouthshire Golf Club | NR |
| 67th | Craig Clayton(5) The West Berkshire | NR |
| 68th | Mark Churchill(6) Isle of Purbeck | NR |
| 69th | Lawrence Howliston(4) | DQ No card returned (Rule 6-6.b) |

Page will refresh results automatically for one hour