Division Two Results | Points | |
1st | Stephen Ward(20) | 42 |
2nd | M Wilband(18) Lansdown | 41 |
3rd | Michael Pound(21) | 38 |
4th | Peter Whitfield(17) | 37 |
5th | Michael Parker(22) | 36 |
6th | Eric Millard(22) | 35 |
7th | David Ryder(18) Bath | 34 |
8th | Cuthbert Brain(21) | 34 |
9th | John Treasure(22) | 34 |
10th | David Pike(16) | 33 |
11th | Roger Dando(24) | 33 |
12th | Alan Jones(18) | 32 |
13th | Michael Hooper(21) | 32 |
14th | Shaun Dyke(23) Shirehampton Park | 32 |
15th | P Gillard(18) Pontypridd Golf Club | 32 |
16th | Terry Jennings(21) | 31 |
17th | Neil Luczynski(19) The Bristol Golf Club | 31 |
18th | Barry Heavens(16) | 31 |
19th | Andrew Georgiou(18) | 31 |
20th | Patrick Jefferies(19) | 31 |
21st | Peter Ward(24) | 31 |
22nd | Derek Mitchell(20) | 31 |
23rd | Barrie Swinson(22) | 31 |
24th | A J Gould(18) | 30 |
25th | Martyn Olds(17) | 29 |
26th | John E Smith(22) Chipping Sodbury Golf Club | 29 |
27th | Alan Hardwell(16) | 29 |
28th | Terence Day(18) | 29 |
29th | John Westwood(18) | 29 |
29th | Jeremy Boulton(24) The Players Club Golf Club | 29 |
31st | Terry Williams(16) | 29 |
32nd | Michael J. Phillips(17) Lansdown | 28 |
33rd | Barry Reece(19) Chipping Sodbury Golf Club | 28 |
34th | Robert Higgins(17) | 28 |
35th | Alan Curtis(24) | 28 |
36th | Michael Evans(22) | 28 |
37th | Christopher Taylor(24) | 28 |
38th | Gordon Harris(19) Brickhampton Court | 28 |
39th | Terry Gradidge(24) Chipping Sodbury Golf Club | 27 |
40th | Clive Parratt(18) | 27 |
41st | Peter Ennis(19) | 26 |
42nd | Richard Rowntree(16) | 26 |
43rd | Ray Thorpe(22) | 26 |
44th | Simon Emery(19) | 26 |
45th | Steve Purdy(22) | 26 |
46th | Brin Jones(16) | 26 |
47th | Keith Hockings(24) | 26 |
48th | Peter K Bowe(17) Filton Golf Club | 25 |
49th | D Jones(21) | 25 |
50th | B Job(20) | 25 |
51st | Terry Lewis(16) Shirehampton Park | 25 |
52nd | Frank Smith(23) | 25 |
53rd | Tony J P O'Sullivan(21) Minchinhampton Golf Club | 24 |
54th | Dennis Haynes(20) The Players Club Golf Club | 24 |
55th | Jeff Hughes(24) | 23 |
56th | C Olds(21) Chipping Sodbury Golf Club | 23 |
57th | Ambrose Pullin(24) | 22 |
58th | Alan Campbell(22) Brickhampton Court | 22 |
59th | Royston Eacott(24) | 21 |
60th | David Pope(17) Enmore Park Golf Club | 21 |
61st | Anthony W Fisher(21) Minchinhampton Golf Club | 20 |
62nd | Patrick Fitzroy-Kelly(24) Thornbury Golf Centre | 20 |
63rd | John Govey(24) | 20 |
64th | David Black(24) | 19 |
65th | James McDermott(19) | 18 |
66th | John Sexton(24) | 18 |
67th | Malcolm Gibbon(24) | 18 |
68th | John Townsend(21) | 17 |
69th | Bob Buck(19) | 16 |
70th | Rodney Parker(19) Brickhampton Court | 13 |
Page will refresh results automatically for one hour