Results | Nett | |
1st | Shannon Coles(20) | 67 |
2nd | Joseph Workman(17) | 67 |
3rd | Joe Harvey(3) | 68 |
4th | Daniel Palomeque(6) | 69 |
5th | Rory Maxwell(25) | 69 |
6th | George Farmer(11) | 69 |
7th | Oliver Porter(16) | 69 |
8th | Jack Pring(2) Bristol & Clifton Golf Club | 70 |
9th | Sam Searle-Richards(20) | 70 |
10th | Jamie Dick(-1) | 70 |
11th | Marcus Rodriguez(19) Lilley Brook | 70 |
12th | Joseph Long(4) | 71 |
13th | Charlie Taylor-Madge(15) Lansdown | 71 |
14th | Haider Hussain(2) | 71 |
15th | Adam Gunn(12) | 71 |
16th | Rachel Evill(15) Minchinhampton Golf Club | 71 |
17th | Annabel Pring(12) | 71 |
18th | Callum Ainger(16) The Park Resort | 71 |
19th | Mitch Waite(1) Filton Golf Club | 71 |
20th | Josh Hilleard(-1) Farrington Golf Club | 71 |
21st | Alex Ault(8) | 71 |
22nd | Mitchell Stringer(13) | 72 |
23rd | Will Mullins(2) Knowle Golf Club | 72 |
24th | Dan Maller(8) Elfordleigh | 72 |
25th | Luke Wilson(14) | 72 |
26th | Dominic Patton(4) Cumberwell Park Golf Club | 73 |
27th | Thomas Lovell(28) | 73 |
28th | Charley Howes(12) | 74 |
29th | Nathan Moore(7) Long Ashton Golf Club | 74 |
30th | Kieran Long(18) | 74 |
31st | Thomas Smallcombe(26) | 74 |
32nd | Arabella White(12) | 75 |
33rd | Matthew Kirby(17) | 75 |
34th | Lewis Ault(25) | 75 |
35th | Paul Jensen(22) | 76 |
36th | Ben Farrow(14) | 76 |
37th | Paul Bailey(16) | 77 |
38th | Alex Trepess(6) | 77 |
39th | Aaron England(10) | 77 |
40th | Alexandra Giles(10) | 77 |
41st | Joshua Jones(27) Stinchcombe Hill | 77 |
42nd | Joe Stevens(4) | 78 |
43rd | Harry Butler(5) Ross-on-Wye | 78 |
44th | Alexander Van Laun(7) | 78 |
45th | Joseph Hillard(10) | 78 |
46th | Conor Burris(4) Forest Hills Golf Club (Gloucestershire) | 78 |
47th | Charlie Patterson(10) | 79 |
48th | Scott Bridgeman(16) | 79 |
49th | Christopher L Williams-Camp(2) Minchinhampton Golf Club | 79 |
50th | Max Hitchings(11) Knowle Golf Club | 79 |
51st | Elliott Pearce(11) | 79 |
52nd | Max Garland(14) | 79 |
53rd | Harry Steadman-Williamson(8) | 79 |
54th | Oliver Williamson(15) | 80 |
55th | Nick Ramshaw(4) | 80 |
56th | James Blackmore(6) Manor House Golf Club | 81 |
57th | Matthew Bell(7) Lilley Brook | 81 |
58th | Ryan Burris(5) Filton Golf Club | 82 |
59th | Ross Porter(10) Long Ashton Golf Club | 82 |
60th | Josh Summers(7) Farrington Park Golf Club | 82 |
61st | Alex Ford(27) | 82 |
62nd | Cameron Adams(19) | 84 |
63rd | Carys Parker(13) | 84 |
64th | Jonathan Farmer(17) | 85 |
65th | Mackenzie Steadman(28) | 86 |
66th | Henry Vanderhoest(14) | 86 |
67th | Robert Francombe(17) | 91 |
68th | Kimberley Parker(36) Bristol & Clifton Golf Club | 93 |
69th | William Workman(28) | 94 |
70th | Thomas Hamilton(5) | NR |
71st | Seb Church(8) Saltford Golf Club | NR |
72nd | Caley McGinty(10) Knowle Golf Club | NR |
73rd | Luke Martin(13) Forest Hills Golf Club (Gloucestershire) | DQ No score card returned |
Page will refresh results automatically for one hour