More

The Kendleshire

The 2025 West of England 4BBB

Saturday 26th July 2025 - Sunday 27th July 2025
Tees, Hollows & Ruffet (1-9, 10-18)

Gross Leaderboard Switch R1 R2 Total
1st  Jaxson Perry & Ashley Millington 65 62 127
2nd  Mitch Waite & Alex Rodman 63 70 133
3rd  Ryan Prosser & Tom Flynn 67 69 136
4th  Daniel May & Mark Willis 68 69 137
5th = Josh Martin & Jamie Short 72 66 138
5th = Phillip Coleman & Matt Durbin 70 68 138
5th = David Turnbull & Lee Spiers 68 70 138
8th = Giuseppe Licata & James Parker 72 67 139
8th = Ricky Shackell & Levi Bright 71 68 139
8th = Alexander Ward & Tom Motley 68 71 139
11th  Jack Philpotts & Chris Gawman 73 67 140
12th  William Hart & Mitchell Prosser 69 72 141
13th  Calum Tait & Graham Tait 71 71 142
14th  Spencer Vickery & Ian Brice 72 71 143
15th = Matthew Gerrard & Cain Warren 72 72 144
15th = Karl Jones & Craig Norman 71 73 144
15th = William Parkman & Kleighton Butland 71 73 144
15th = Pat Murphy & Max Murphy 71 73 144
15th = Mark Thompson & Alan Gawman 70 74 144
15th = Adam Darnley & Chris Brady 69 75 144
21st = Chris Howard & Jonathan Cousins 75 70 145
21st = Matthew Woodgate & Greg Scribbins 72 73 145
23rd = Ben Farrow & Luke Wilson 76 70 146
23rd = Lee Smart & Luke Redstone 76 70 146
23rd = Ross Jones & Olly Callaghan 75 71 146
23rd = Nat Pepperell & Richard Barker 70 76 146
23rd = Robert Armstrong & Zak Armstrong 69 77 146
28th = Joshua Castles & Jason Ford 76 71 147
28th = Alexander Foote & Lewis Venables 76 71 147
28th = John O'Connell & James Cooper 74 73 147
28th = Josh Denley & Andrew McDonald 73 74 147
28th = Sam Hughes & Rob Martin 73 74 147
28th = Michael England & Aaron England 71 76 147
34th = Graham Anstey & Sam Pearce 75 73 148
34th = Neil Walsh & Chris Titterington 73 75 148
34th = Brian Maxwell & Rory Maxwell 72 76 148
34th = Paul Stone & Dominic Keogh 70 78 148
38th = Jamie Quantrill & Ashley Darnley 77 72 149
38th = Jason Page & Dayson Pearce 76 73 149
38th = Paul Moorhead & Ross Moorhead 76 73 149
38th = Daniel Palmer & Ciaran McMahon 75 74 149
38th = Shaun Rigby & James Park 73 76 149
38th = Nigel Gravelle & Paul Gravell 72 77 149
38th = Glynn Collier & Andrew Collier 71 78 149
45th = Jamie Tong & Stuart Coleman 78 72 150
45th = Jonathan Behennah & Peter Floyd 74 76 150
45th = Daniel White & Max Popham 74 76 150
48th = Ian Crees & Joe Crees 80 72 152
48th = Steve Hunter & Peter Walker 79 73 152
50th  Tony Osborne & Barny Yates 81 72 153
51st = Alex Hicks & Kyle Trewin 78 76 154
51st = Troy Crompton & Richard Morrish 77 77 154
51st = Ben Symes & David Cox 74 80 154
54th = Connor Stanley & Lee Price 81 74 155
54th = Charlie Pearce-Ward & Ollie Willett 79 76 155
54th = Gareth Hughes & Paul Walker 78 77 155
54th = Owen Irish & Chris Yeates 76 79 155
58th = Alexander May & Richard Dennis 80 76 156
58th = Wayne Braund & Oliver Braund 80 76 156
58th = David Ball & Joe Trembath 77 79 156
58th = James Ledger & Curtis Silcox 75 81 156
58th = Shawn Williams & Nick Williams 73 83 156
58th = Matt Trott & Richard Murphy 73 83 156
64th = Nick Kinsman & Tim Webb 81 76 157
64th = Ian Maggs & John Westlake 80 77 157
64th = Rick Trott & Tom Morgan 80 77 157
64th = Darren Perkins & Mike Rodwell 76 81 157
64th = Craig Barden & David Merrick 73 84 157
69th = Pep Symons & Shaun Anthony 79 79 158
69th = Paul Thompson & Jamie Ninnis 79 79 158
69th = Lewis Morgan & Luke Cox 76 82 158
72nd = Ian Davey & Mark Smith 81 78 159
72nd = Ben House & Geraint Hughes 78 81 159
74th = Robert Norris & Aaron Clift 82 78 160
74th = Richard Berry & Dave P Hughes 81 79 160
74th = Mike Holt & Steve Heaps 79 81 160
74th = Charlie Hiatt & Martin Gerrard 77 83 160
78th = Chris Poole & Brian Levy 78 83 161
78th = Jon Ball & Lee Ayres 77 84 161
80th = Kieran Slade & Brad Kislingbury 86 76 162
80th = Sean Bird & Simon Scott 85 77 162
80th = Seb Treglown & Ross Northey 82 80 162
80th = Mike Watkin & Dan Harris 82 80 162
84th = Mike Bourne & Nigel Barratt 88 75 163
84th = Karen Bowers & Jozef Antonczyk 80 83 163
84th = Stephen Holvey & Graham Smith 76 87 163
87th = Spencer Power & Jake Bush 89 75 164
87th = Mark Holvey & Dean Robinson 81 83 164
87th = James Macey & Martin Adams 80 84 164
90th = Ryan Atterton & Alex Williams 84 81 165
90th = Jonathon Oakes & Tom Bird 82 83 165
92nd = Andrew Thomas & Stephen Jones 88 78 166
92nd = Ross Sandercock & Daniel Turner 82 84 166
92nd = Paul Bowers & Marc Bowers 80 86 166
92nd = Peter Brooks & Peter Rodwell 79 87 166
92nd = Allan Smith & Steven Bromage 79 87 166
97th = Mark Baber & Patrick Garland 90 77 167
97th = Aaron Locke & Richard Roberts 84 83 167
97th = Lee Bartlett & Zak Omlo 83 84 167
97th = Karl Killian & Zak Killian 83 84 167
97th = Laurence Smith & Alex Morgan 82 85 167
97th = Mark Byrne & Matthew Loft 81 86 167
103rd = Glen Howes & Stephen Hillier 83 86 169
103rd = Andy Avis & Mark Popham 81 88 169
105th = Ben Slade & Kevin Slade 86 84 170
105th = Howard Williams & Danny Shine 86 84 170
105th = Matt Edwards & Sam Gill 80 90 170
108th  Michael Gardiner & Tom Coles 80 91 171
109th  Conor Murphy & Calum Murphy 87 86 173
110th  Gary Vallerius & Neil Bryant 90 86 176
111th  Len Scott & Lewis Reid 93 85 178
112th = Ross Henderson & Simon Bishop 90 89 179
112th = Marc Ninnis & Steve Andrews 89 90 179
114th = Tom Dodd & Andy Avens 88 92 180
114th = Anthony Palmer & John Bessant 88 92 180
116th  Shaun Getson & Gareth Wenmoth 92 89 181
117th  Paul Short & Sam Prior 97 85 182
118th = Will Tunnacliffe & Kyle Smith 76   76
118th = Adrian Bleasdale & Scott Lawrey 76   76
120th  Christopher Evans & Mike Collins 70 DQ 70


Created by intelligentgolf version 10.1.2.