| Time | Team |
| 08:52 | Len Wright (14.1), Nigel White (26.2), Lucy Wright (33.1) & Julie Plummer (41.1) |
| 09:00 | Patrick Garland (15.7), Jennie Fisher (15.9), Jenny Garland (16.8) & Gary Cooper (18.5) |
| 09:08 | Marc Coombs (7.0), John Crespin (17.1), Brenda Oxford (23.0) & Susan Johns (31.0) |
| 09:16 | Ceri Fearnley (-2.3), Elizabeth Robbins (2.6), Joe Crees (3.1) & Courtney Boyes (3.5) |
| 09:24 | Jonathan Loader (16.6), Christopher Bradley (21.1), Jacqueline Bradley (24.3) & Deborah Loader (33.3) |
| 09:32 | Pat Murphy (4.5), Gary Sykes (14.2), Margaret Abedin (14.7) & Jan Murphy (23.6) |
| 09:40 | Alan Draper (7.5), Latda Lamahong (10.0), Mike Ho (10.9) & Jidapa Draper (24.5) |
| 09:48 | David Doyle (9.7), Mike Wilkinson (12.2), Possum Doyle (17.7) & Jenny Wilkinson (24.4) |
| 09:56 | Ian Dawkins (8.1), Michael James (11.2), Sally Dawkins (13.0) & Tracey Morgan Wilson (27.5) |
| 10:04 | Nick Bennett (16.3), Bob Sowden (16.5), Donna Sowden (27.3) & Deborah Stern (38.2) |
| 10:12 | Jon Marshfield (10.2), Peter Hill (18.9), Julie Hill (25.5) & Angela Marshfield (33.3) |
| 10:20 | Wayne Braund (10.7), Jason Bryant (14.5), Julie Flowers (23.9) & Ziggy Bennett (34.3) |
| 10:28 | Chris Suter (18.1), Nicky Smith (20.7), Sally Webb (22.3) & Ciaran Tomkins (22.9) |
| 10:36 | Jason Page (5.5), Simon Earl (11.4), Heather Earl (14.9) & Doris Murrant (19.3) |
| 10:44 | Dayson Pearce (1.8), Gavin Rogerson (18.1), Maggie Jones (20.2) & Helen Cole (21.6) |
| 10:52 | Adrian Marchant (7.3), Chris Dew (13.2), Heather Marchant (17.0) & Kate Dew (21.1) |
| 11:00 | Kate Brown (18.2), Annie Law (20.7), Richard Law (22.1) & Steve Brown (22.6) |
| 11:08 | Mark Sheppard (8.7), Pete Davis (11.0), Irene Sheppard (15.2) & Rachel Davis (25.1) |
| 11:16 | Ian Maggs (6.2), Sean Bird (11.8), Amanda Baber (18.9) & Tracy Dibble (19.0) |
| 11:24 | Tony Orford (15.4), Andrew Rooker (16.2), Lisa Orford (22.1) & Carol Rooker (26.1) |
| 11:32 | Kevin Joyce (10.8), John Armstrong (11.3), Daphne Lewis (15.4) & Angela Bell (19.5) |
| 11:40 | Les Sharpe (9.3), Stuart Bridgwater (18.7), Jane Sharpe (19.8) & Ruth Bridgwater (20.8) |
| 11:48 | Judie Barton Hill (15.6), Helen Kirby (18.3), Derek Kirby (19.6) & Robert Barton Hill (22.5) |
| 11:56 | Georgia Richards (10.1), Kevin J Parker (10.3), Terina Parker (11.6) & Peter Richards (14.6) |
| 12:04 | Helen Hayward (4.6), Shaun Rigby (4.9), Val Hayward (15.0) & Graham Hayward (15.6) |
| 12:12 | |
| 12:20 | Richard Roberts (10.6), Matt Brunet (12.9), Sue Finch (13.1) & Marlene Brunet (19.5) |
| 12:28 | Paul Merrett (12.2), Janet Light (13.9), Peter Merrett (15.0) & Jennifer Merrett (17.8) |
| 12:36 | Steve Gregson (14.3), Denise Gregson (20.1), Amanda Warren (22.1) & Frankie McKay (22.6) |
| 12:44 | Valerie George (14.9), Stewart Joyce (16.4), Alex Brown (17.9) & Romellie Brown (28.5) |
| 12:52 | Andrew Miller (16.7), Tony Slate (18.2), Sally Miller (20.3) & Sue Slate (25.8) |
| 13:00 | Nick Ring (7.4), Ian Borland (23.1), Angela Borland (31.1) & Catherine Ring (33.9) |
| 13:08 | Alby Cruse (10.6), Chris Pike (10.6), Beverley Pike (22.9) & Jan Cruse (29.5) |
| 13:16 | Jenny Griffiths (22.5), Stephanie Hopes (23.9), Colin Baber (27.7) & Chris Goodliff (27.8) |
| 13:24 | Chris Veys (14.1), Deborah Veys (17.2), Stephen Brazier (18.2) & Aileen Brazier (27.3) |
| 13:32 | Lee Williams (5.8), K. John Jones (12.4), Angela Jones (13.3) & Alison Williams (15.0) |
| 13:40 | Neil O'Sullivan (8.1), Nerys Treloar (18.0), Karan Brown (27.1) & Robert Brown (31.3) |
| 13:48 | Lynda Russell (13.5), John Russell (14.6), Andy Roff (16.7) & Maddie Casson (18.6) |
| 13:56 | Brian Cottrell (17.7), Stephen Jenkins (22.7), Janet Jenkins (27.8) & Patricia Cottrell (38.2) |
| 14:04 | David Hoey (-2.0), Alex Payne (4.3), Kate Stuart (15.5) & Laura Barnett (16.6) |
| 14:12 | Daniel Budd (7.7), Sophie Perks (15.0), Maria Mee (16.7) & Graham Mason (18.2) |
| 14:20 | Wendy Bond (3.8), Corrinne Durber (7.1), Simon Bond (17.2) & Colin Durber (21.1) |
| 14:28 | Philip Archer (13.7), Andrew Georgiou (18.1), Carolyn Archer (18.6) & Lynn Georgiou (26.7) |