More

The Kendleshire

The 2024 West of England 4BBB

Saturday 27th July 2024 - Sunday 28th July 2024
Tees, Hollows & Ruffet (1-9, 10-18)

NettLeaderboard Switch R1 R2 Total
1st = William Hart & Mitchell Prosser 65 60 125
1st = Pat Murphy & Max Murphy 64 61 125
3rd  Spencer Power & Jake Bush 62 64 126
4th  Matt Trott & Richard Murphy 64 63 127
5th = Jonathon Oakes & Tom Bird 66 62 128
5th = Paul Jenkins & Jason Ford 65 63 128
7th  Ryan Atterton & Alex Williams 65 64 129
8th = James Macey & Martin Adams 65 65 130
8th = Daniel Davies & Greg Dally 63 67 130
10th = Rick Trott & Tom Morgan 67 64 131
10th = mitch waite [PRO] & Alex Rodman 65 66 131
10th = Charlie Hiatt & Martin Gerrard 63 68 131
10th = Jason Page & Dayson Pearce 63 68 131
10th = Rhys Williams & Nicholas James 61 70 131
15th = Elliot Palmer & Simon Chick 69 63 132
15th = Josh Denley & Andrew McDonald 69 63 132
15th = Christopher Evans & Ashley Darnley 67 65 132
15th = Glynn Collier & Andrew Collier 66 66 132
15th = Adam Darnley & Chris Brady 65 67 132
15th = John O'Connell & Steve Heaps 65 67 132
15th = Aaron Locke & Richard Roberts 65 67 132
15th = Spencer Vickery & James Parker 65 67 132
15th = Jamie Hill & Nick Kinsman 63 69 132
15th = Shaun Rigby & James Park 62 70 132
25th = Ben Farrow & Luke Wilson 70 63 133
25th = Daniel May & Mark Willis 70 63 133
25th = Gary Vallerius & Neil Bryant 68 65 133
25th = Owen Irish & Richard Barker 67 66 133
25th = Martyn Olds & Mark Dalziel 67 66 133
25th = Ian Brice & Jaxson Perry 66 67 133
25th = Ryan Prosser & Tom Flynn 62 71 133
32nd = Darren Perkins & Mike Rodwell 70 64 134
32nd = Gary Marquand & Connor Burtonwood 68 66 134
32nd = Ian Crees & Joe Crees 66 68 134
32nd = Matthew Gerrard & Oliver Tolman 66 68 134
32nd = Luke Derrick & Robert Withers 65 69 134
32nd = Richard Maunder & Colin S Edwards 65 69 134
32nd = Stephen Holvey & Graham Smith 63 71 134
39th = Ian Davey & Stephen Jones 72 63 135
39th = Daniel Williams & Thomas Wilcox 70 65 135
39th = David Ball & Joe Trembath 69 66 135
39th = Levi Bright & Ricky Shackell 68 67 135
39th = Ross Henderson & Peter Walker 68 67 135
39th = Neil Walsh & Chris Titterington 68 67 135
39th = Kieran Slade & Brad Kislingbury 67 68 135
39th = Sean Bird & Simon Scott 64 71 135
39th = Karen Bowers & Philip Bowers 64 71 135
48th = Matthew Gill & Dave Barrell 73 63 136
48th = Karl Jones & James Barnes 71 65 136
48th = Josh Martin & Jamie Short 71 65 136
48th = Pep Symons & Shaun Anthony 70 66 136
48th = Jason Brock & Daniel White 70 66 136
48th = Andy Avis & Mark Popham 69 67 136
48th = Michael England & Aaron England 68 68 136
48th = Daniel Palmer & John Bessant 66 70 136
48th = John Summers & Shabir Hussain 65 71 136
57th = Tony Osborne & Barny Yates 71 66 137
57th = Nigel Wilson & Lee Smart 69 68 137
59th = Chris Poole & Brian Levy 72 66 138
59th = Jonathan Behennah & Peter Floyd 71 67 138
59th = Wayne Braund & Oliver Braund 71 67 138
59th = Chris Kislingbury & Ben Slade 69 69 138
59th = Jamie Quantrill & Richard Berry 67 71 138
59th = Ross Sandercock & Daniel Turner 66 72 138
65th = Alex Newman & Paul Matthews 71 68 139
65th = Richard Goodman & Jack Jones 70 69 139
65th = Alexander Foote & Joseph Foote 69 70 139
65th = Oliver Glaze & Kyle Trewin 69 70 139
65th = Andrew Green & Callum Webster 68 71 139
65th = Paul Shurety & Cain Warren 68 71 139
65th = Joseph Urch & Robert Burton 66 73 139
65th = James Ledger & Curtis Silcox 66 73 139
65th = Craig Barden & David Merrick 65 74 139
74th = Elliott Pearce & Glenn Callaghan 71 69 140
74th = Ben Symes & David Cox 71 69 140
74th = Daniel Waters & Wayne Graham 70 70 140
74th = Mark Thompson & Alan Gawman 69 71 140
74th = Karl Killian & Zak Killian 69 71 140
74th = Dean Robinson & Ed Williams 67 73 140
74th = Richard Carter & Olly Callaghan 64 76 140
81st = Jon Ball & Lee Ayres 71 70 141
81st = Gary Cooper & Eion Bailey 71 70 141
81st = Cael Penberthy & James Barnett 70 71 141
81st = Charlie Beresford & James Keetley 70 71 141
81st = Craig Norman & Grant Poulton 68 73 141
81st = Tom Dodd & Lee Bartlett 67 74 141
81st = Mark Baber & Patrick Garland 65 76 141
88th = Jack Philpotts & Chris Gawman 72 70 142
88th = Ian Maggs & John Westlake 68 74 142
90th = Paul Bowers & Marc Bowers 72 71 143
90th = Alex Payne & Jo Voisey 69 74 143
90th = Ethan Holway & Joseph Watkins 68 75 143
90th = Tim Morgan & Michael Pearson 68 75 143
94th = Simon Mankin & Paul Flay 73 71 144
94th = Andrew Thomas & Simon Chedzey 72 72 144
94th = Paul Moorhead & Ross Moorhead 71 73 144
94th = Troy Crompton & Richard Morrish 69 75 144
98th = Nick Corderoy & Karl Blackford 76 69 145
98th = Guisseppi Licatta & George Denley 74 71 145
98th = Shaun Getson & Gareth Wenmoth 74 71 145
101st = Aaron Clift & Josh James 78 68 146
101st = Daniel Rosewarne & Alexander May 71 75 146
103rd = Phillip Coleman & Ian Bishop 76 72 148
103rd = Michael Gardiner & Tom Coles 76 72 148
103rd = Matthew Woodgate & Greg Scribbins 74 74 148
103rd = Len Scott & Lewis Reid 71 77 148
107th  Lee Price & Daniel Heath 77 72 149
108th = Simon Callender & Andy Avens 76 74 150
108th = Eugene Thompson & Marc Ninnis 75 75 150
108th = Jamie Tong & Stuart Coleman 73 77 150
111th  Seb Treglown & Ross Northey 77 74 151
112th = Howard Williams & Stuart Hawkins 73 79 152
112th = Mark Holvey & Steve Williams 73 79 152
114th  Paul Thompson & Jamie Ninnis 74 79 153
115th  Mike Watkin & Dan Harris 83 75 158
116th  Jeremy James & David Whittaker 81 80 161


Created by intelligentgolf version 10.1.2.