| Time | Team |
| 09:00 | Ryan Prosser (-1.6), Charlie Hiatt (6.3), Jonathon Warren (10.6) & Amanda Warren (22.1) |
| 09:08 | Bob Sowden (16.5), Philip May (21.5), Donna Sowden (27.3) & Margaret May (32.0) |
| 09:16 | |
| 09:24 | |
| 09:32 | Pat Murphy (4.5), Paul Frost (13.0), Margaret Abedin (14.7) & Janet Frost (17.7) |
| 09:40 | Phil Lloyd (15.6), Sarah Spackman (17.4), Sandie Lloyd (18.0) & John Barnett (20.1) |
| 09:48 | Ruth Hughes (8.0), Julian Pritchard (9.6), Delia Rees (14.4) & Michael Rolls (17.2) |
| 09:56 | Patrick Garland (15.7), Jennie Fisher (15.9), Jenny Garland (16.8) & Gary Cooper (18.5) |
| 10:04 | Robert Shorttle (11.1), Azim Dinani (16.0), Shamim Dinani (17.5) & Veronica Shorttle (21.0) |
| 10:12 | Alex Payne (4.2), Kate Stuart (15.9), Laura Barnett (16.6) & Ray Jubber (21.3) |
| 10:20 | Joe Simmonds (7.6), Paul C Simmonds (19.3), Catherine M Simmonds (19.9) & Tracey Lee (22.4) |
| 10:28 | Richard Roberts (10.6), Matt Brunet (12.9), Sue Finch (13.5) & Marlene Brunet (19.5) |
| 10:36 | Morgan Harper-Coles (16.8), Marcus Davies (17.3), Wendy Walker (25.0) & Nicki Donovan (34.4) |
| 10:44 | Gareth Hill (13.3), David Sims (17.0), Julieanne Bratchie-Hill (22.6) & Samantha Sims (24.0) |
| 10:52 | Philip Morris (9.0), Steve Edwards (11.4), Rosalind Morris (20.6) & Isobel Gadd (31.6) |
| 11:00 | Richard Orton (10.1), Gavin Palomeque (14.2), Helen Cole (21.6) & Susan Flower (24.0) |
| 11:08 | John Cross (16.3), Stephen Jenkins (22.7), Janet Jenkins (27.8) & Kathryn Fare (28.7) |
| 11:16 | Mike Rodwell (7.2), Michael Davies (15.5), Sandra Pearce (23.9) & Catherine Davies (25.9) |
| 11:24 | Pete Davis (11.0), Kate Brown (18.2), Steve Brown (22.6) & Rachel Davis (25.1) |
| 11:32 | Christopher Jones (8.8), Louise Flintoft (16.7), Jonathan Harris (16.7) & Kerri Flynn (18.9) |
| 11:40 | Sajid Shah (11.2), Seon Young Oh Shah (13.9), Nick Stanhope (14.0) & Dawn Stanhope (14.9) |
| 11:48 | Greg Finney (1.7), Nigel West (9.9), Catherine West (19.6) & Vicki Miller (21.3) |
| 11:56 | Terry Stacey (11.4), Dawn Stacey (15.4), Pauline Brixey (21.6) & Steve Brixey (22.3) |
| 12:04 | Rob Gay (5.9), Sarah Hunt (14.6), Alli Gay (23.5) & Jim Hunt (26.1) |
| 12:12 | George Denley (-1.4), Paul Hill (16.0), Sam Gainey (20.7) & Rachel Hill (22.2) |
| 12:20 | Peter Bryer (12.7), Michael Harris (13.5), Jenny Bryer (19.6) & Ann Harris (21.6) |
| 12:28 | Simon Earl (11.4), Stuart Murrant (12.4), Heather Earl (14.9) & Doris Murrant (19.3) |
| 12:36 | Mark Baber (4.9), Ian Maggs (6.2), Amanda Baber (18.9) & Tracy Dibble (19.0) |
| 12:44 | Les Sharpe (9.3), Stuart Bridgwater (18.7), Jane Sharpe (19.8) & Ruth Bridgwater (20.8) |
| 12:52 | Kevin Joyce (10.8), John Armstrong (11.3), Daphne Lewis (15.4) & Angela Bell (19.5) |
| 13:00 | Michael Kelly (15.7), Jacqueline Wilson (16.9), Michael Wilson (17.1) & Sally-Anne Kelly (19.1) |
| 13:08 | Valerie George (14.9), Stephen Ball (15.4), Tracey Ball (19.4) & Stewart Joyce |
| 13:16 | Matthew Witter (14.0), Bill Witter (22.5), Karen Barnett (23.9) & Pru Witter (25.5) |
| 13:24 | David Jukes (8.5), Tony Scott (16.2), Louise Scott (25.6) & Christine Jukes (34.7) |
| 13:32 | Gary Sykes (14.2), Georgia Sykes (17.0), Elkie Sheppard (18.9) & Dan House |
| 13:40 | Roger Hunt (10.1), Andrew Gruar (15.5), Karen Gruar (15.8) & Suzanne Hunt (26.8) |
| 13:48 | Philip Slater (14.4), Jill Bocquet (15.6), Tina Davies (16.2) & Steve Bocquet (19.4) |
| 13:56 | John Pratt (16.6), Mark Kingdon (22.1), Anne Pratt (28.6) & Trudy Jenkins (32.7) |
| 14:04 | |