09:00 | Ryan Prosser (-0.8), Charlie Hiatt (4.4), Jonathon Warren (10.6) & Amanda Warren (23.3) |
09:08 | Bob Sowden (17.3), Philip May (21.5), Donna Sowden (28.6) & Margaret May (31.8) |
09:16 | |
09:24 | |
09:32 | Pat Murphy (4.7), Paul Frost (13.0), Margaret Abedin (14.6) & Janet Frost (17.7) |
09:40 | Phil Lloyd (15.6), Sarah Spackman (17.4), Sandie Lloyd (18.0) & John Barnett (20.1) |
09:48 | Ruth Hughes (8.0), Julian Pritchard (9.6), Delia Rees (14.4) & Michael Rolls (17.2) |
09:56 | Patrick Garland (15.2), Jennie Fisher (15.8), Jenny Garland (16.1) & Gary Cooper (19.4) |
10:04 | Robert Shorttle (11.1), Azim Dinani (16.0), Shamim Dinani (17.5) & Veronica Shorttle (21.0) |
10:12 | Alex Payne (6.8), Kate Stuart (19.3), Laura Barnett (19.9) & Ray Jubber (21.3) |
10:20 | Joe Simmonds (7.6), Paul C Simmonds (19.3), Catherine M Simmonds (19.9) & Tracey Lee (22.4) |
10:28 | Richard Roberts (10.9), Sue Finch (15.5), Matt Brunet (16.3) & Marlene Brunet (18.1) |
10:36 | Morgan Harper-Coles (16.8), Marcus Davies (23.6), Wendy Walker (25.0) & Nicki Donovan (37.2) |
10:44 | Gareth Hill (13.3), David Sims (17.0), Julieanne Bratchie-Hill (22.6) & Samantha Sims (24.0) |
10:52 | Philip Morris (9.0), Steve Edwards (11.4), Rosalind Morris (20.6) & Isobel Gadd (31.6) |
11:00 | Richard Orton (10.1), Gavin Palomeque (15.4), Helen Cole (19.1) & Susan Flower (23.0) |
11:08 | John Cross (18.6), Janet Jenkins (26.5), Stephen Jenkins (26.7) & Kathryn Fare (28.1) |
11:16 | Mike Rodwell (6.4), Michael Davies (15.5), Sandra Pearce (23.9) & Catherine Davies (25.9) |
11:24 | Pete Davis (12.6), Kate Brown (18.8), Steve Brown (21.4) & Rachel Davis (26.2) |
11:32 | Christopher Jones (8.8), Louise Flintoft (16.7), Jonathan Harris (16.7) & Kerri Flynn (18.9) |
11:40 | Sajid Shah (11.2), Seon Young Oh Shah (13.9), Nick Stanhope (14.0) & Dawn Stanhope (14.9) |
11:48 | Greg Finney (1.7), Nigel West (9.9), Catherine West (19.6) & Vicki Miller (21.3) |
11:56 | Terry Stacey (11.4), Dawn Stacey (15.4), Pauline Brixey (21.6) & Steve Brixey (22.3) |
12:04 | Rob Gay (5.9), Sarah Hunt (14.6), Alli Gay (23.5) & Jim Hunt (26.1) |
12:12 | George Denley (-1.4), Paul Hill (16.0), Sam Gainey (21.7) & Rachel Hill (22.5) |
12:20 | Peter Bryer (12.7), Michael Harris (13.5), Jenny Bryer (19.6) & Ann Harris (21.5) |
12:28 | Stuart Murrant (12.4), Heather Earl (15.5), Simon Earl (15.8) & Doris Murrant (20.9) |
12:36 | Mark Baber (5.3), Ian Maggs (8.8), Tracy Dibble (18.0) & Amanda Randall (21.0) |
12:44 | Les Sharpe (9.2), Stuart Bridgwater (19.5), Jane Sharpe (19.8) & Ruth Bridgwater (23.1) |
12:52 | Kevin Joyce (9.9), John Armstrong (11.5), Daphne Lewis (15.6) & Angela Bell (18.6) |
13:00 | Michael Kelly (15.7), Jacqueline Wilson (16.9), Michael Wilson (17.1) & Sally-Anne Kelly (19.1) |
13:08 | Stewart Joyce (), Stephen Ball (15.4), Valerie George (16.8) & Tracey Ball (22.1) |
13:16 | Matthew Witter (14.0), Bill Witter (22.5), Karen Barnett (23.9) & Pru Witter (25.5) |
13:24 | David Jukes (8.5), Tony Scott (16.2), Louise Scott (25.6) & Christine Jukes (34.7) |
13:32 | Dan House (), Gary Sykes (14.2), Elkie Sheppard (18.8) & Georgia Sykes (19.2) |
13:40 | Roger Hunt (10.1), Andrew Gruar (15.5), Karen Gruar (15.8) & Suzanne Hunt (26.8) |
13:48 | Philip Slater (14.4), Jill Bocquet (15.6), Tina Davies (16.2) & Steve Bocquet (19.4) |
13:56 | John Pratt (16.6), Mark Kingdon (22.2), Anne Pratt (30.3) & Trudy Jenkins (32.3) |
14:04 | |